N.S.E Share Price |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| << Start < Prev 1 2 3 4 5 6 Next > End >> | ||||||||||||||||||||||||||||||||||||||||||||||||
| Results 1 - 13 of 71 | ||||||||||||||||||||||||||||||||||||||||||||||||
| COMPANY | PRICE (UGX) | CHANGE | ||
| BATU | 880 | 0.00% | ||
| BOBU | 585 | -0.85% | ||
| DFCU | 710 | 0.00% | ||
| EABL | 3,630 | 0.33% | ||
| JHL | 3,101 | -0.35% | ||
| KA | 700 | -1.13% | ||
| NVL | 1,450 | 0.00% | ||
| SBU | 140 | 0.00% | ||
| UCL | 125 |
| ||
| ALSI | 779 | -0.24% | ||
| KCB | 580 | -3.36% | ||
| Friday, 2nd December 2009 | ||||
| News Analysis |
| Commentary |
| Ratio Expert Quotes |
| Africa Agenda |
| EAC Regional |
| Kenya |
| Uganda |
| Tanzania |
| Rwanda |
| Southern Sudan |
| Corporate Press Releases |
![]() | |||
Exchange Rates: for Monday, January 5th, 2009 | |||
Currency | Cash Buying | Sight Buying | Selling |
USD | 75.15 | 74.65 | 81.15 |
GBP | 110.43 | 109.93 | 116.43 |
EUR | 105.74 | 105.24 | 111.74 |
AUD | 52.96 | 51.96 | 58.96 |
CAD | 61.79 | 60.79 | 67.79 |
| more rates | |||
KCB Treasury Newsletter for Monday, December 5th, 2009 | |||
| KCB Newsletter Download | |||